
4-bedroom duplex apartment in an exclusive chalet complex in the La Villette district (Saint-Martin-de-Belleville), 500 metres from the slopes. Balcony and sauna.
| 1 night or more | |||
|---|---|---|---|
| 11/07/2026 - 17/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 18/07/2026 - 24/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 20/07/2026 - 26/07/2026 | 7 Night(s) min. | Monday - Monday | 400 EUR / Night |
| 21/07/2026 - 27/07/2026 | 7 Night(s) min. | Tuesday - Tuesday | 400 EUR / Night |
| 22/07/2026 - 28/07/2026 | 7 Night(s) min. | Wednesday - Wednesday | 400 EUR / Night |
| 23/07/2026 - 29/07/2026 | 7 Night(s) min. | Thursday - Thursday | 400 EUR / Night |
| 24/07/2026 - 30/07/2026 | 7 Night(s) min. | Friday - Friday | 400 EUR / Night |
| 25/07/2026 - 31/07/2026 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
| 27/07/2026 - 02/08/2026 | 7 Night(s) min. | Monday - Monday | 400 EUR / Night |
| 28/07/2026 - 03/08/2026 | 7 Night(s) min. | Tuesday - Tuesday | 400 EUR / Night |
| 29/07/2026 - 04/08/2026 | 7 Night(s) min. | Wednesday - Wednesday | 400 EUR / Night |
| 30/07/2026 - 05/08/2026 | 7 Night(s) min. | Thursday - Thursday | 400 EUR / Night |
| 31/07/2026 - 06/08/2026 | 7 Night(s) min. | Friday - Friday | 400 EUR / Night |
| 01/08/2026 - 07/08/2026 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
| 03/08/2026 - 09/08/2026 | 7 Night(s) min. | Monday - Monday | 400 EUR / Night |
| 04/08/2026 - 10/08/2026 | 7 Night(s) min. | Tuesday - Tuesday | 400 EUR / Night |
| 05/08/2026 - 11/08/2026 | 7 Night(s) min. | Wednesday - Wednesday | 400 EUR / Night |
| 06/08/2026 - 12/08/2026 | 7 Night(s) min. | Thursday - Thursday | 400 EUR / Night |
| 07/08/2026 - 13/08/2026 | 7 Night(s) min. | Friday - Friday | 400 EUR / Night |
| 08/08/2026 - 14/08/2026 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
| 15/08/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | 300 EUR / Night |
| 29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 12/12/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Saturday - Saturday | 1 015 EUR / Night |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | 1 243 EUR / Night |
| 02/01/2027 - 08/01/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 09/01/2027 - 15/01/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 16/01/2027 - 22/01/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 23/01/2027 - 29/01/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 30/01/2027 - 05/02/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 06/02/2027 - 12/02/2027 | 7 Night(s) min. | Saturday - Saturday | 958 EUR / Night |
| 13/02/2027 - 19/02/2027 | 7 Night(s) min. | Saturday - Saturday | 1 143 EUR / Night |
| 20/02/2027 - 26/02/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 27/02/2027 - 05/03/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 06/03/2027 - 12/03/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 13/03/2027 - 19/03/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 20/03/2027 - 26/03/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 27/03/2027 - 02/04/2027 | 7 Night(s) min. | Saturday - Saturday | 672 EUR / Night |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Saturday - Saturday | 572 EUR / Night |
| 10/04/2027 - 16/04/2027 | 7 Night(s) min. | Saturday - Saturday | 572 EUR / Night |
| 03/07/2027 - 09/07/2027 | 7 Night(s) min. | Saturday - Saturday | 300 EUR / Night |
Comments