
Superb 6 bedroom chalet, located in a quiet and intimate area of the resort of Megeve, Mont d'Arbois with sauna, cinema room, outdoor pool, terrace, garden access and garage.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 25/10/2025 - 31/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
| 01/11/2025 - 07/11/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 08/11/2025 - 14/11/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 15/11/2025 - 21/11/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 22/11/2025 - 28/11/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 29/11/2025 - 05/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 06/12/2025 - 12/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 13/12/2025 - 19/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 20/12/2025 - 26/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 3 715 EUR / Notte |
| 27/12/2025 - 02/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 5 715 EUR / Notte |
| 03/01/2026 - 09/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 10/01/2026 - 16/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 17/01/2026 - 23/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 24/01/2026 - 30/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 31/01/2026 - 06/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 07/02/2026 - 13/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 3 143 EUR / Notte |
| 14/02/2026 - 20/02/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
| 21/02/2026 - 27/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 4 000 EUR / Notte |
| 28/02/2026 - 06/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 3 429 EUR / Notte |
| 07/03/2026 - 13/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 3 143 EUR / Notte |
| 14/03/2026 - 20/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 21/03/2026 - 27/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 572 EUR / Notte |
| 28/03/2026 - 03/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 04/04/2026 - 10/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 11/04/2026 - 17/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 18/04/2026 - 24/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| 25/04/2026 - 01/05/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Recensioni
Piscine/sauna