Magnificent appartment on the top floor of a newly renovated residence close to the slopes, with 4 bedrooms, ski locker, garage and panoramic views.
Distanza da
1 notte + | |||
---|---|---|---|
13/12/2025 - 19/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 493 EUR / Notte |
14/12/2025 - 20/12/2025 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
20/12/2025 - 26/12/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
21/12/2025 - 27/12/2025 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
27/12/2025 - 02/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
28/12/2025 - 03/01/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
03/01/2026 - 09/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 515 EUR / Notte |
04/01/2026 - 10/01/2026 | 7 notte(i) minimo | Domenica - Domenica | 512 EUR / Notte |
10/01/2026 - 16/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 493 EUR / Notte |
11/01/2026 - 17/01/2026 | 7 notte(i) minimo | Domenica - Domenica | 496 EUR / Notte |
17/01/2026 - 23/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 515 EUR / Notte |
18/01/2026 - 24/01/2026 | 7 notte(i) minimo | Domenica - Domenica | 515 EUR / Notte |
24/01/2026 - 30/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 515 EUR / Notte |
25/01/2026 - 31/01/2026 | 7 notte(i) minimo | Domenica - Domenica | 515 EUR / Notte |
31/01/2026 - 06/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 515 EUR / Notte |
01/02/2026 - 07/02/2026 | 7 notte(i) minimo | Domenica - Domenica | 541 EUR / Notte |
07/02/2026 - 13/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 700 EUR / Notte |
08/02/2026 - 14/02/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
14/02/2026 - 20/02/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
15/02/2026 - 21/02/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
21/02/2026 - 27/02/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
22/02/2026 - 28/02/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
28/02/2026 - 06/03/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
01/03/2026 - 07/03/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
07/03/2026 - 13/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 515 EUR / Notte |
08/03/2026 - 14/03/2026 | 7 notte(i) minimo | Domenica - Domenica | 512 EUR / Notte |
14/03/2026 - 20/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 493 EUR / Notte |
15/03/2026 - 21/03/2026 | 7 notte(i) minimo | Domenica - Domenica | 493 EUR / Notte |
21/03/2026 - 27/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 493 EUR / Notte |
22/03/2026 - 28/03/2026 | 7 notte(i) minimo | Domenica - Domenica | 493 EUR / Notte |
28/03/2026 - 03/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 493 EUR / Notte |
29/03/2026 - 04/04/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
04/04/2026 - 10/04/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
05/04/2026 - 11/04/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Recensioni
Récente
Propre
Bien équipé
Magnifique vue
Proche des pistes