
Bright 4-bedroom chalet located in Les Houches, ideal for exploring Chamonix and its surroundings, 5 minutes by car from the ski lifts, superb view of Mont Blanc and the Aiguille du Midi, sauna.
Distancia de
| 4 noches o más | 7 noches o más | |||
|---|---|---|---|---|
| 28/03/2026 - 06/04/2026 | 4 noche(s) mínimo | 542 EUR / Noche | 775 EUR / Noche | |
| 07/04/2026 - 25/04/2026 | 4 noche(s) mínimo | 500 EUR / Noche | 750 EUR / Noche | |
| 26/04/2026 - 27/04/2026 | 4 noche(s) mínimo | 455 EUR / Noche | 700 EUR / Noche | |
| 28/04/2026 - 01/05/2026 | 4 noche(s) mínimo | 542 EUR / Noche | 775 EUR / Noche | |
| 02/05/2026 - 09/05/2026 | 4 noche(s) mínimo | 525 EUR / Noche | 750 EUR / Noche | |
| 10/05/2026 - 16/05/2026 | 4 noche(s) mínimo | 500 EUR / Noche | 750 EUR / Noche | |
| 17/05/2026 - 31/05/2026 | 4 noche(s) mínimo | 437 EUR / Noche | 650 EUR / Noche | |
| 01/06/2026 - 21/06/2026 | 4 noche(s) mínimo | 420 EUR / Noche | 600 EUR / Noche | |
| 28/06/2026 - 21/08/2026 | 4 noche(s) mínimo | Consúltenos | 625 EUR / Noche | |
| 22/08/2026 - 28/08/2026 | 4 noche(s) mínimo | 770 EUR / Noche | 1 100 EUR / Noche | |
| 29/08/2026 - 04/09/2026 | 4 noche(s) mínimo | 525 EUR / Noche | 750 EUR / Noche | |
| 05/09/2026 - 18/12/2026 | 4 noche(s) mínimo | 420 EUR / Noche | 600 EUR / Noche | |
| 19/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 770 EUR / Noche | 1 100 EUR / Noche | |
| 26/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 1 500 EUR / Noche |
| 02/01/2027 - 08/01/2027 | 4 noche(s) mínimo | 770 EUR / Noche | 1 100 EUR / Noche | |
| 09/01/2027 - 15/01/2027 | 4 noche(s) mínimo | 560 EUR / Noche | 800 EUR / Noche | |
| 16/01/2027 - 22/01/2027 | 4 noche(s) mínimo | 595 EUR / Noche | 850 EUR / Noche | |
| 23/01/2027 - 05/02/2027 | 4 noche(s) mínimo | 630 EUR / Noche | 900 EUR / Noche | |
| 06/02/2027 - 12/02/2027 | 4 noche(s) mínimo | 700 EUR / Noche | 1 000 EUR / Noche | |
| 13/02/2027 - 19/02/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 1 390 EUR / Noche |
| 20/02/2027 - 26/02/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 1 200 EUR / Noche |
| 27/02/2027 - 05/03/2027 | 4 noche(s) mínimo | 770 EUR / Noche | 1 100 EUR / Noche | |
| 06/03/2027 - 19/03/2027 | 4 noche(s) mínimo | 595 EUR / Noche | 850 EUR / Noche | |
| 20/03/2027 - 28/03/2027 | 4 noche(s) mínimo | 630 EUR / Noche | 900 EUR / Noche | |
Comentario
Midi, un souvenir inoubliable. Le chalet est très beau, et sobre en même temps : architecture, matériaux...