Magnificent apartment on the 2nd floor of a new, quiet residence close to the centre of Chamonix, in the Barrats district, with 3 bedrooms, sauna, ski locker, boot warmer and garage.
Distancia de
1 noche o más | |||
---|---|---|---|
23/07/2025 - 29/07/2025 | 7 noche(s) mínimo | Miércoles - Miércoles | 335 EUR / Noche |
24/07/2025 - 30/07/2025 | 7 noche(s) mínimo | Jueves - Jueves | 335 EUR / Noche |
25/07/2025 - 31/07/2025 | 7 noche(s) mínimo | Viernes - Viernes | 335 EUR / Noche |
26/07/2025 - 01/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 335 EUR / Noche |
28/07/2025 - 03/08/2025 | 7 noche(s) mínimo | Lunes - Lunes | 335 EUR / Noche |
29/07/2025 - 04/08/2025 | 7 noche(s) mínimo | Martes - Martes | 335 EUR / Noche |
30/07/2025 - 05/08/2025 | 7 noche(s) mínimo | Miércoles - Miércoles | 335 EUR / Noche |
02/08/2025 - 08/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
09/08/2025 - 15/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
16/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
06/09/2025 - 12/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
13/09/2025 - 19/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
20/09/2025 - 26/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
27/09/2025 - 03/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
04/10/2025 - 10/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
11/10/2025 - 17/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
18/10/2025 - 24/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
25/10/2025 - 31/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
01/11/2025 - 07/11/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
08/11/2025 - 14/11/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
15/11/2025 - 21/11/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
22/11/2025 - 28/11/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
29/11/2025 - 05/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
01/12/2025 - 07/12/2025 | 7 noche(s) mínimo | Lunes - Lunes | 336 EUR / Noche |
02/12/2025 - 08/12/2025 | 7 noche(s) mínimo | Martes - Martes | 336 EUR / Noche |
03/12/2025 - 09/12/2025 | 7 noche(s) mínimo | Miércoles - Miércoles | 336 EUR / Noche |
04/12/2025 - 10/12/2025 | 7 noche(s) mínimo | Jueves - Jueves | 336 EUR / Noche |
05/12/2025 - 11/12/2025 | 7 noche(s) mínimo | Viernes - Viernes | 336 EUR / Noche |
06/12/2025 - 12/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
08/12/2025 - 14/12/2025 | 7 noche(s) mínimo | Lunes - Lunes | 350 EUR / Noche |
09/12/2025 - 15/12/2025 | 7 noche(s) mínimo | Martes - Martes | 358 EUR / Noche |
10/12/2025 - 16/12/2025 | 7 noche(s) mínimo | Miércoles - Miércoles | 365 EUR / Noche |
11/12/2025 - 17/12/2025 | 7 noche(s) mínimo | Jueves - Jueves | 372 EUR / Noche |
12/12/2025 - 18/12/2025 | 7 noche(s) mínimo | Viernes - Viernes | 379 EUR / Noche |
13/12/2025 - 19/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
20/12/2025 - 26/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 510 EUR / Noche |
27/12/2025 - 02/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
03/01/2026 - 09/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
10/01/2026 - 16/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
17/01/2026 - 23/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
24/01/2026 - 30/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
31/01/2026 - 06/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
07/02/2026 - 13/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 477 EUR / Noche |
14/02/2026 - 20/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 576 EUR / Noche |
21/02/2026 - 27/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 538 EUR / Noche |
28/02/2026 - 06/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 510 EUR / Noche |
07/03/2026 - 13/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 443 EUR / Noche |
14/03/2026 - 20/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
21/03/2026 - 27/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 386 EUR / Noche |
28/03/2026 - 03/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
30/03/2026 - 05/04/2026 | 7 noche(s) mínimo | Lunes - Lunes | 336 EUR / Noche |
31/03/2026 - 06/04/2026 | 7 noche(s) mínimo | Martes - Martes | 336 EUR / Noche |
01/04/2026 - 07/04/2026 | 7 noche(s) mínimo | Miércoles - Miércoles | 336 EUR / Noche |
02/04/2026 - 08/04/2026 | 7 noche(s) mínimo | Jueves - Jueves | 336 EUR / Noche |
03/04/2026 - 09/04/2026 | 7 noche(s) mínimo | Viernes - Viernes | 336 EUR / Noche |
04/04/2026 - 10/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
06/04/2026 - 12/04/2026 | 7 noche(s) mínimo | Lunes - Lunes | 336 EUR / Noche |
07/04/2026 - 13/04/2026 | 7 noche(s) mínimo | Martes - Martes | 336 EUR / Noche |
08/04/2026 - 14/04/2026 | 7 noche(s) mínimo | Miércoles - Miércoles | 336 EUR / Noche |
09/04/2026 - 15/04/2026 | 7 noche(s) mínimo | Jueves - Jueves | 336 EUR / Noche |
10/04/2026 - 16/04/2026 | 7 noche(s) mínimo | Viernes - Viernes | 336 EUR / Noche |
11/04/2026 - 17/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
13/04/2026 - 19/04/2026 | 7 noche(s) mínimo | Lunes - Lunes | 336 EUR / Noche |
14/04/2026 - 20/04/2026 | 7 noche(s) mínimo | Martes - Martes | 336 EUR / Noche |
15/04/2026 - 21/04/2026 | 7 noche(s) mínimo | Miércoles - Miércoles | 336 EUR / Noche |
16/04/2026 - 22/04/2026 | 7 noche(s) mínimo | Jueves - Jueves | 336 EUR / Noche |
17/04/2026 - 23/04/2026 | 7 noche(s) mínimo | Viernes - Viernes | 336 EUR / Noche |
18/04/2026 - 24/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
20/04/2026 - 26/04/2026 | 7 noche(s) mínimo | Lunes - Lunes | 336 EUR / Noche |
21/04/2026 - 27/04/2026 | 7 noche(s) mínimo | Martes - Martes | 336 EUR / Noche |
22/04/2026 - 28/04/2026 | 7 noche(s) mínimo | Miércoles - Miércoles | 336 EUR / Noche |
23/04/2026 - 29/04/2026 | 7 noche(s) mínimo | Jueves - Jueves | 336 EUR / Noche |
24/04/2026 - 30/04/2026 | 7 noche(s) mínimo | Viernes - Viernes | 336 EUR / Noche |
25/04/2026 - 01/05/2026 | 7 noche(s) mínimo | Sábado - Sábado | 336 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comentario